| 1990 AGUSTA A109C - S7-HTE | ||||||||||
| A. | Date of inspection: | 23rd May 2012 | ||||||||
| B. | Inspection Location: | Precision Aviation - Wonderboom Airport, Pretoria | ||||||||
| C. | Appraiser: | David Lewis | ||||||||
| D. | Dual Check & Valuation | Paul Leaker - Senior Certified Aircraft Appraiser - | ||||||||
| by: | USPAP Endorsed | |||||||||
| 1.1 | Make: | Augusta Westland | ||||||||
| 1.2 | Model: | A109C | ||||||||
| 1.3 | Serial Number : | 7618 | ||||||||
| 1.4 | Registration: | S9-HTE | ||||||||
| 1.4.1 | Country of | |||||||||
| Registration: | Republic of Seychelles | |||||||||
| 1.5 | Aircraft Status: | Unserviceable - Undergoing scheduled, unscheduled and | ||||||||
| Import C & A maintenance at the time of this inspection. | ||||||||||
| 1.6 | Airframe Hours: | 2382.4 hours as at last flight folio entry dated 2.5.12 | ||||||||
| 1.7 | Airframe Condition: | Good | ||||||||
| Airframe Condition - | * Visible crack on L/H side of the tail cone | |||||||||
| Comment | * Small dents evident on the leading and trailing edges | |||||||||
| of the R/H horizontal stabilizer | ||||||||||
| * Fluid leak evident from the service panel situated aft | ||||||||||
| of the nose gear well. | ||||||||||
| 1.7.1 | Airframe Configuration: | Passenger | ||||||||
| 1.8 | L/H Main Gear Tyre condition: | Good | ||||||||
| 1.9 | R/H Main Gear Tyre condition: | Good | ||||||||
| 1.9.1 | Nose Gear Tyre Condition: | Good | ||||||||
| 1.10 | L/H Brake Condition: | Good | ||||||||
| 1.10.1 | R/H Brake Condition: | Good | ||||||||
| 1.10.2 | Exterior Paint Condition: | Good | ||||||||
| 1.11 | Instrument Panel Condition: | Instrument Faces - Good | ||||||||
| Avionic Face Plates - Good | ||||||||||
| General Appearance - Good | ||||||||||
| Instrument Panel Condition - | * Light surface corrosion evident on the standby Artificial | |||||||||
| Comment : | Horizon bezel. | |||||||||
| * Light surface corrosion evident on one Annuciator panel. | ||||||||||
| * Numerous scratches evident on the centre instrument panel. | ||||||||||
| 1.12 | Perspex Condition : | L/H Windscreen - Good | ||||||||
| R/H Windscreen - Good | ||||||||||
| L/H Cockpit Door Windows - Good | ||||||||||
| R/H Cockpit Door Windows - Good | ||||||||||
| L/H Roof Window - Good | ||||||||||
| R/H Roof Window - Good | ||||||||||
| L/H Cabin Windows - Fair | ||||||||||
| R/H Cabin Windows -Fair | ||||||||||
| Perspex exception report: | * L/H Roof Perspex showing signs of light crazing on the forward | |||||||||
| section of the panel. | ||||||||||
| * Significant Crazing on L/H rear cabin window and balance of | ||||||||||
| Cabin windows scratched. | ||||||||||
| 1.13 | Cabin Configuration: | 7 x passengers in club seating arrangement including co- | ||||||||
| pilots seat | ||||||||||
| 1.14 | Flight Deck Configuration: | Single Pilot with dual controls installed. | ||||||||
| Cockpit Seats: | L/H - Good | |||||||||
| 1.15 | R/H - Good | |||||||||
| Interior | Passenger Seats: | Good | ||||||||
| Condition: | Floor Covering: | Good | ||||||||
| Cabin & Cockpit Paneling: | Good | |||||||||
| Baggage Compartments: | Good | |||||||||
Monday, 3 June 2013
1990 Agusta A109C S7-HTE
1990 Agusta A109C S7-HTE for sale : Debbie Nicholls afa@aircraftsforafrica.comm
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment